RYTM Member
Member prices, partner benefits and community.
€90/year
€18 less than paying monthly
- Member-only product prices
- Exclusive offers & campaigns
- RYTM partner benefits
- Community & selected early access
Memberships
Every membership gets the same RYTM member prices. Higher tiers add the personal system — training, nutrition, recovery and coaching.
Member prices, partner benefits and community.
€90/year
€18 less than paying monthly
Your personal training, nutrition and recovery system.
€190/year
€38 less than paying monthly
Everything in Plus, with premium AI and exclusive access.
€290/year
€58 less than paying monthly
| Feature | MEMBER | PLUS | BLACK |
|---|---|---|---|
| RYTM member prices | |||
| Exclusive product offers & campaigns | |||
| RYTM partner benefits | |||
| Community access | |||
| Personalized training plans | — | ||
| Nutrition planning, calorie & protein targets | — | ||
| Personalized recipes | — | ||
| Automatic shopping lists | — | ||
| Shift-aware planning | — | ||
| Recovery guidance | — | ||
| Progress tracking | — | ||
| RYTM Coach (AI) | — | ||
| Premium AI functionality | — | — | |
| Advanced training, nutrition & recovery tools | — | — | |
| BLACK-only offers, limited drops | — | — | |
| Priority access & premium experiences | — | — |
Prices in EUR. Annual Plus and Black may later include a physical RYTM membership card.